2025-26 Boys Basketball Schedule
Record: 19-3 | Rank: 2
Record: 19-3 | Rank: 2
![]() | vs Union City | W | 96-57 11/7 |
![]() | vs Lookeba-Sickles | W | 106-25 11/14 |
![]() | @ Lomega | W | 46-97 11/18 |
![]() | @ Binger-Oney | Missing Score |
![]() | vs The Academy | Missing Score |
![]() | @ Binger-Oney | L | 51-50 11/21 |
![]() | vs The Academy | Missing Score |
![]() | vs Sharon-Mutual Cimarron Winter Classic | 64-34 |
| GAME LIVE NOW! | ||
![]() | @ Hinton | 49-96 |
| GAME LIVE NOW! | ||
![]() | vs Canton Gayle Hajny Invitational | 101-33 |
| GAME LIVE NOW! | ||
![]() | vs Okeene Canton Tournament | 81-33 |
| GAME LIVE NOW! | ||
![]() | vs Fairview Gayle Hajny Invitational | 70-61 |
| GAME LIVE NOW! | ||
![]() | vs Thomas-Fay-Custer | 79-52 |
| GAME LIVE NOW! | ||
![]() | vs Lookeba-Sickles | 106-25 |
| GAME LIVE NOW! | ||
![]() | @ Geary | W | 30-96 1/6 |
![]() | vs Alex Alex Longhorn Classic | W | 36-78 1/8 |
![]() | vs Asher Area Championship at Western Heights HS | 71-59 |
| GAME LIVE NOW! | ||
![]() | @ Cyril | 62-51 |
| GAME LIVE NOW! | ||
![]() | @ Cordell | W | 24-100 1/13 |
![]() | vs Arapaho - Butler | 60-35 |
| GAME LIVE NOW! | ||
![]() | vs Hydro-Eakly | W | 99-44 1/22 |
![]() | vs Southwest Covenant | Missing Score |
![]() | vs Laverne | W | 89-43 1/29 |
![]() | @ Hydro-Eakly | W | 30-64 1/30 |
![]() | vs Burns Flat - Dill City | W | 91-25 2/2 |
![]() | @ Okarche | Missing Score |
![]() | @ Okarche | 117-68 |
| GAME LIVE NOW! | ||
![]() | @ Binger-Oney | W | 53-78 2/7 |
![]() | @ Shattuck | 42-95 |
| GAME LIVE NOW! | ||
![]() | vs Ringwood OSSAA Districts at Calumet | 2/13 7:30PM |
![]() | @ Sentinel | 2/13 7:30PM |

Calumet at Shattuck
February 9, 2026

Calumet at Binger-Oney
February 7, 2026

Calumet at Sentinel
February 13, 2026

Calumet at Okarche
February 3, 2026

Burns Flat - Dill City at Calumet
February 2, 2026

Calumet at Hydro-Eakly
January 30, 2026

























